| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Aug 20 2009 Aug 20 2009 17:50 |
Aug 27 Aug 27 17:50 |
Sept 3 Sept 3 |
Sept 11 Sep 11 17:50 |
Sept 17 Sept 17 |
Sept 24 Sept 24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Dog | Killing 37 | 74047 | M. Beverly | 99 | 5.00 | (12.00 DNC) | 2.00 | 3.00 | 0.75 | 2.00 | 24.75 | 12.75 | |
| 2nd | Horizon Dancer | C&C 27 | 24985 | S. Reid | 189 | 4.00 | 3.00 | 3.00 | (6.00) | 4.00 | 0.75 | 20.75 | 14.75 | |
| 3rd | Golden Gail | Tanzer 26 | 127 | G. Dougal | 213 | 7.00 | 2.00 | (12.00 DNC) | 2.00 | 5.00 | 5.00 | 33.00 | 21.00 | |
| 4th | Nelson's Blood | J24 | KC655 | c. Boag | 165 | (8.00) | 7.00 | 3.00 RC | 5.00 | 3.00 | 7.00 | 33.00 | 25.00 | |
| 5th | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 6.00 | 6.00 | 4.00 | (7.00) | 6.00 | 4.00 | 33.00 | 26.00 | |
| 6th | Casual | C&C 25 | 14073 | J. Kerr | 213 | 3.00 | 0.75 | 0.75 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 40.50 | 28.50 | |
| 7th | Quiker | J80 | 262 | G. Cooke | 114 | 0.75 | (12.00 DNC) | 7.00 | 3.00 RC | 7.00 | 12.00 DNC | 41.75 | 29.75 | |
| 8th | Medium Dry | Soling | KC | P Lammens | 138 | (12.00 DNC) | 4.00 | 8.00 | 12.00 DNC | 2.00 | 6.00 | 44.00 | 32.00 | |
| 9th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | (12.00 DNC) | 5.00 | 6.00 | 4.00 | 9.00 DNF | 8.00 | 44.00 | 32.00 | |
| 10th | Breakaway | Niagra 26 | 73 | R. Doner | 183 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 0.75 | 12.00 DNC | 3.00 | 51.75 | 39.75 | |
| 11th | Maia | Abbott 33 | 21 | C. Coligan | 132 | 2.00 | (12.00 DNC) | 5.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 55.00 | 43.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Aug 20 2009 Aug 20 2009 17:50 |
Aug 27 Aug 27 17:50 |
Sept 3 Sept 3 |
Sept 11 Sep 11 17:50 |
Sept 17 Sept 17 |
Sept 24 Sept 24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 3.00 | (9.00 DNC) | 0.75 | 0.75 | 0.75 | 2.00 | 16.25 | 7.25 | |
| 2nd | Viking II | Shark | 269 | R. Panter | 228 | 2.00 | 0.75 | 3.00 | (4.00) | 2.00 | 0.75 | 12.50 | 8.50 | |
| 3rd | Strider | Shark | 1760 | R. Gardiner | 228 | 0.75 | (9.00 DNC) | 2.00 | 2.00 | 4.00 | 3.00 | 20.75 | 11.75 | |
| 4th | Mako | Shark | Mako | D. Panter | 228 | 4.00 | (9.00 DNC) | 5.00 | 6.00 | 3.00 | 4.00 | 31.00 | 22.00 | |
| 5th | Carpe Diem | Shark | 297 | D. Farnsworth | 228 | (9.00 DNC) | 9.00 DNC | 4.00 | 3.00 | 3.00 RC | 5.00 | 33.00 | 24.00 | |
| 6th | Makdaddy | Shark | 915 | J. Maksimiak | 228 | 5.00 | 2.00 | 6.00 | (7.00) | 6.00 | 7.00 | 33.00 | 26.00 | |
| 7th | Insured | Shark | 194 | B. Davies | 228 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 5.00 | 5.00 | 6.00 | 43.00 | 34.00 | |
| 8th | Pourquois Pas | Shark | 192 | Keenan | 228 | 6.00 | (9.00 DNC) | 8.00 DNF | 8.00 | 8.00 DNF | 9.00 DNC | 48.00 | 39.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Aug 20 2009 Aug 20 2009 17:50 |
Aug 27 Aug 27 17:50 |
Sept 3 Sept 3 |
Sept 11 Sep 11 17:50 |
Sept 17 Sept 17 |
Sept 24 Sept 24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mystique | C&C 25 | 24120 | B. Meier | 222 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 5.75 | 3.75 | |
| 2nd | Esprit | C&C 24 | 430 | B. Sadler | 237 | 3.00 RC | 3.00 | 4.00 | 3.00 | 3.00 | (5.00) | 21.00 | 16.00 | |
| 3rd | Five Sailors | C&C 25 | 280 | I. Jack | 222 | (7.00 DNC) | 7.00 DNC | 2.00 | 4.00 | 2.00 | 3.00 | 25.00 | 18.00 | |
| 4th | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 240 | 4.00 | 3.00 RC | (5.00) | 2.00 | 5.00 DNF | 4.00 | 23.00 | 18.00 | |
| 5th | Garfield | Mirage 25 | 177 | P. Barton | 228 | 0.75 | 2.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 2.00 | 25.75 | 18.75 | |
| 6th | Bandit | Tanzer 26 | 638 | S. Gill | 219 | 3.00 | (7.00 DNC) | 3.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 34.00 | 27.00 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com