| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 19 May 19 2009 17:50 |
May 26 AG May 26 17:50 |
June 2 June 2 |
June 9 June 9 17:50 |
June 23 June 23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Horizon Dancer | C&C 27 | 24985 | S. Reid | 189 | 3.00 | 3.00 | 5.00 | 2.00 | 4.00 | 17.00 | 17.00 | |
| 2nd | Casual | C&C 25 | 14073 | J. Kerr | 213 | 0.75 | 0.75 | 4.00 | 12.00 DNC | 0.75 | 18.25 | 18.25 | |
| 3rd | Garfield | Mirage 25 | 177 | P. Barton | 222 | 12.00 DNC | 12.00 DNC | 2.00 | 0.75 | 2.00 | 28.75 | 28.75 | |
| 4th | Mad Dog | Killing 37 | 74047 | M. Beverly | 99 | 8.00 DSQ | 5.00 | 12.00 DNC | 3.00 | 3.00 | 31.00 | 31.00 | |
| 5th | Nelson's Blood | J24 | KC655 | c. Boag | 165 | 2.00 | 6.00 | 12.00 DNC | 5.00 | 8.00 | 33.00 | 33.00 | |
| 6th | Quiker | J80 | 262 | G. Cooke | 114 | 8.00 DSQ | 7.00 | 8.00 | 6.00 | 5.00 | 34.00 | 34.00 | |
| 7th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 8.00 DSQ | 9.00 | 3.00 | 12.00 DNC | 3.00 RC | 35.00 | 35.00 | |
| 8th | Golden Gail | Tanzer 26 | 127 | G. Dougal | 213 | 12.00 DNC | 2.00 | 6.00 | 4.00 | 12.00 DNC | 36.00 | 36.00 | |
| 9th | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 8.00 DSQ | 8.00 | 7.00 | 7.00 | 7.00 | 37.00 | 37.00 | |
| 10th | Breakaway | Niagra 26 | 73 | R. Doner | 183 | 12.00 DNC | 12.00 DNC | 0.75 | 12.00 RAF | 6.00 | 42.75 | 42.75 | |
| 11th | Medium Dry | Soling | KC | P Lammens | 138 | 12.00 DNC | 4.00 | 12.00 DNC | 12.00 DNC | 9.00 | 49.00 | 49.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 19 May 19 2009 17:50 |
May 26 AG May 26 17:50 |
June 2 June 2 |
June 9 June 9 17:50 |
June 23 June 23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 0.75 | 0.75 | 2.00 | 0.75 | 2.00 | 6.25 | 6.25 | |
| 2nd | Viking II | Shark | 269 | R. Panter | 228 | 2.00 | 5.00 DNF | 3.00 | 3.00 RC | 0.75 | 13.75 | 13.75 | |
| 3rd | Insured | Shark | 194 | B. Davies | 228 | 3.00 | 8.00 DNC | 0.75 | 2.00 | 3.00 | 16.75 | 16.75 | |
| 4th | Carpe Diem | Shark | 297 | D. Farnsworth | 228 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 19.00 | 19.00 | |
| 5th | Mako | Shark | Mako | D. Panter | 228 | 8.00 DNC | 2.00 | 5.00 | 3.00 | 5.00 | 23.00 | 23.00 | |
| 6th | Strider | Shark | 1760 | R. Gardiner | 228 | 8.00 DNC | 3.00 RC | 8.00 DNC | 8.00 DNC | 6.00 | 33.00 | 33.00 | |
| 7th | Makdaddy | Shark | 915 | J. Maksimiak | 228 | 8.00 DNC | 8.00 DNC | 6.00 | 5.00 | 7.00 | 34.00 | 34.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 19 May 19 2009 17:50 |
May 26 AG May 26 17:50 |
June 2 June 2 |
June 9 June 9 17:50 |
June 23 June 23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mystique | C&C 25 | 24120 | B. Meier | 222 | 0.75 | 0.75 | 0.75 | 2.00 | 5.00 | 9.25 | 9.25 | |
| 2nd | Aragon | C&C 27 | 24594 | C. Jordan | 201 | 3.00 RC | 2.00 | 4.00 | 0.75 | 0.75 | 10.50 | 10.50 | |
| 3rd | qualicum | Abbott 33 | 37 | Hank Lammens | 138 | 2.50 | 4.00 | 2.00 | 4.00 | 3.00 | 15.50 | 15.50 | |
| 4th | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 240 | 2.50 | 3.00 | 5.00 | 6.00 | 4.00 | 20.50 | 20.50 | |
| 5th | Esprit | C&C 24 | 430 | B. Sadler | 237 | 5.00 DNF | 5.00 | 3.00 | 3.00 | 7.00 | 23.00 | 23.00 | |
| 6th | Five Sailors | C&C 25 | 280 | I. Jack | 222 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 5.00 | 2.00 | 37.00 | 37.00 | |
| 7th | Mia | Abbott 33 | 37 | C. Coligan | 138 | 10.00 DNC | 10.00 DNC | 3.00 RC | 10.00 DNC | 10.00 DNC | 43.00 | 43.00 | |
| 8th | Bandit | Tanzer 26 | 638 | S. Gill | 219 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 6.00 | 46.00 | 46.00 | |
| 9th | Piorun | Olson 29 | 18 | Mckee | 129 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 7.00 | 10.00 DNC | 47.00 | 47.00 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com