| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Auld # 1 Sept 18 2010 |
Auld # 2 Sept 18 2010 |
Auld # 3 Sept 18 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium Dry | Soling | KC | P Lammens | 138 | 0.75 | 0.75 | 2.00 | 3.50 | 3.50 | |
| 2nd | Nelson's Blood | J24 | KC655 | C. Boag | 165 | 3.00 | 4.00 | 0.75 | 7.75 | 7.75 | |
| 3rd | Casual | C&C 25 | 14073 | J. Kerr | 213 | 2.00 | 2.00 | 4.00 | 8.00 | 8.00 | |
| 4th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 3.00 RC | 3.00 RC | 3.00 RC | 9.00 | 9.00 | |
| 5th | Five Sailors | C&C25 | 280 | I.Jack | 213 | 7.00 | 3.00 | 3.00 | 13.00 | 13.00 | |
| 6th | Mystique | C&C 25 | 24120 | B. Meier | 213 | 4.00 | 8.00 | 5.00 | 17.00 | 17.00 | |
| 7th | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 6.00 | 5.00 | 6.00 | 17.00 | 17.00 | |
| 8th | Horizon Dancer | C&C 27 | 24985 | S. Reid | 189 | 5.00 | 7.00 | 7.00 | 19.00 | 19.00 | |
| 9th | Quicker | J80 | 262 | G. Cooke | 114 | 8.00 | 6.00 | 8.00 | 22.00 | 22.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Auld # 1 Sept 18 2010 |
Auld # 2 Sept 18 2010 |
Auld # 3 Sept 18 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 0.75 | 0.75 | 0.75 | 2.25 | 2.25 | |
| 2nd | Tropical Earthquake | Shark | 569 | D. Panter | 228 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | |
| 3rd | Viking II | Shark | 269 | R. Panter | 228 | 3.00 | 3.00 | 3.00 | 9.00 | 9.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
Auld # 1 Sept 18 2010 |
Auld # 2 Sept 18 2010 |
Auld # 3 Sept 18 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 234 | 0.75 | 0.75 | 0.75 | 2.25 | 2.25 | |
| 2nd | Goin' My Way | US 33 | C. Low | 138 | 2.00 | 3.00 DNC | 2.00 | 7.00 | 7.00 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com