| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
August 19 August 19 2010 17:50 |
August 26 2010 August 26 2010 17:50 |
September 2 2010 September 2 2010 17:50 |
September 9 2010 September 9 2010 17:50 |
September 16 2010 September 16 2010 17:50 |
September 23 2010 September 23 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 3.00 RC | (7.00) | 5.00 | 3.00 RC | 0.75 | 0.75 | 19.50 | 12.50 | |
| 2nd | Casual | C&C 25 | 14073 | J. Kerr | 213 | (11.00 DNC) | 2.00 | 3.00 | 0.75 | 3.00 | 5.00 | 24.75 | 13.75 | |
| 3rd | Medium Dry | Soling | CAN 167 | P Lammens | 138 | 0.75 | 5.00 | 0.75 | 3.00 | (11.00 DNC) | 6.00 | 26.50 | 15.50 | |
| 4th | Mad Dog | Killing 37 | 74047 | M. Beverly | 99 | 2.00 | 0.75 | 4.00 | 6.00 | 3.00 RC | (11.00 DNC) | 26.75 | 15.75 | |
| 5th | Mystique | C&C 25 | 24120 | B. Meier | 213 | 6.00 | 4.00 | 8.00 | 2.00 | (11.00 DNC) | 3.00 | 34.00 | 23.00 | |
| 6th | Nelson's Blood | J24 | KC655 | c. Boag | 165 | (11.00 DNC) | 11.00 DNC | 2.00 | 7.00 | 2.00 | 4.00 | 37.00 | 26.00 | |
| 7th | Quicker | J80 | 262 | G. Cooke | 114 | 4.00 | 3.00 | 7.00 | 5.00 | (11.00 DNC) | 11.00 DNC | 41.00 | 30.00 | |
| 8th | Five Sailors | C&C 25 | 280 | I. Jack | 213 | (11.00 DNC) | 6.00 | 6.00 | 4.00 | 11.00 DNC | 3.00 RC | 41.00 | 30.00 | |
| 9th | Golden Gail | Tanzer 26 | 127 | G. Dougal | 213 | 3.00 | 8.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 2.00 | 46.00 | 35.00 | |
| 10th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 5.00 | (11.00 DNC) | 3.00 RC | 11.00 DNC | 11.00 DNC | 7.00 | 48.00 | 37.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
August 19 August 19 2010 17:50 |
August 26 2010 August 26 2010 17:50 |
September 2 2010 September 2 2010 17:50 |
September 9 2010 September 9 2010 17:50 |
September 16 2010 September 16 2010 17:50 |
September 23 2010 September 23 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 0.75 | 2.00 | 0.75 | (4.00) | 0.75 | 0.75 | 9.00 | 5.00 | |
| 2nd | Tropical Earthquake | Shark | 569 | D. Panter | 228 | 2.00 | 3.00 | 3.00 | 0.75 | 3.00 | (5.00) | 16.75 | 11.75 | |
| 3rd | Insured | Shark | 194 | B. Davies | 228 | 5.00 | (6.00) | 2.00 | 5.00 | 2.00 | 2.00 | 22.00 | 16.00 | |
| 4th | Viking II | Shark | 269 | R. Panter | 228 | 3.00 | 5.00 | 4.00 | 2.00 | (8.00 DNC) | 4.00 | 26.00 | 18.00 | |
| 5th | Strider | Shark | 1760 | R. Gardiner | 228 | 4.00 | 0.75 | 5.00 | 3.00 | (8.00 DNC) | 6.00 | 26.75 | 18.75 | |
| 6th | Alice | Shark | 294 | M.MacAdam | 228 | (8.00 DNC) | 4.00 | 6.00 | 7.00 | 8.00 DNC | 3.00 | 36.00 | 28.00 | |
| 7th | Pourquoi Pas | Shark | 192 | J, Keenan | 228 | (8.00 DNC) | 7.00 | 7.00 | 6.00 | 8.00 DNC | 7.00 | 43.00 | 35.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
August 19 August 19 2010 17:50 |
August 26 2010 August 26 2010 17:50 |
September 2 2010 September 2 2010 17:50 |
September 9 2010 September 9 2010 17:50 |
September 23 2010 September 23 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 240 | 0.75 | 0.75 | 3.00 | 0.75 | 2.00 | 7.25 | 7.25 | |
| 2nd | Garfield | Mirage 25 | 177 | P. Barton | 228 | 2.00 | 2.00 | 0.75 | 2.00 | 0.75 | 7.50 | 7.50 | |
| 3rd | Spellbound | Mirage 25 | 262 | S. Duffy | 222 | 5.00 DNC | 3.00 | 2.00 | 3.00 | 3.00 | 16.00 | 16.00 | |
| 4th | Piorun | Olson 29 | 18 | N. Mckee | 129 | 3.00 | 4.00 | 5.00 DNC | 4.00 | 4.00 | 20.00 | 20.00 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com