| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 20 May 20 2010 17:50 |
May 27 May 27 17:50 |
June 10 June 10 2010 17:55 |
June 17 June 17 2010 17:50 |
June 3 June 3 2010 |
June 24 June 24 2010 17:50 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Dog | Killing 37 | 74047 | M. Beverly | 99 | 4.00 | 2.00 | 3.00 | 0.75 | 0.75 | 10.50 | 10.50 | |||
| 2nd | Casual | C&C 25 | 14073 | J. Kerr | 213 | 3.00 RC | 0.75 | 0.75 | 10.00 | 2.00 | 16.50 | 16.50 | |||
| 3rd | Mystique | C&C 25 | 24120 | B. Meier | 213 | 3.00 | 4.00 | 4.00 | 6.00 | 6.00 | 23.00 | 23.00 | |||
| 4th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 6.00 | 5.00 | 6.00 | 5.00 | 3.00 | 25.00 | 25.00 | |||
| 5th | Medium Dry | Soling | KC | P Lammens | 138 | 0.75 | 3.00 | 9.00 | 8.00 | 5.00 | 25.75 | 25.75 | |||
| 6th | Five Sailors | C&C 25 | 280 | I. Jack | 213 | 2.00 | 6.00 | 5.00 | 9.00 | 7.00 | 29.00 | 29.00 | |||
| 7th | Quicker | J80 | 262 | G. Cooke | 114 | 5.00 | 8.00 | 7.00 | 7.00 | 9.00 | 36.00 | 36.00 | |||
| 8th | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 13.00 DNC | 7.00 | 11.00 DNF | 4.00 | 4.00 | 39.00 | 39.00 | |||
| 9th | Golden Gail | Tanzer 26 | 127 | G. Dougal | 213 | 13.00 DNC | 13.00 DNC | 2.00 | 13.00 DNC | 3.00 RC | 44.00 | 44.00 | |||
| 10th | Nelson's Blood | J24 | KC655 | c. Boag | 165 | 13.00 DNC | 13.00 DNC | 8.00 | 11.00 | 8.00 | 53.00 | 53.00 | |||
| 11th | Breakaway | Niagra 26 | 73 | R. Doner | 183 | 13.00 DNC | 13.00 DNC | 13.00 DNC | 2.00 | 13.00 DNC | 54.00 | 54.00 | |||
| 12th | Horizon Dancer | C&C 27 | 24985 | S. Reid | 201 | 13.00 DNC | 13.00 DNC | 13.00 DNC | 3.00 | 13.00 DNC | 55.00 | 55.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 20 May 20 2010 17:50 |
May 27 May 27 17:50 |
June 10 June 10 2010 17:55 |
June 17 June 17 2010 17:50 |
June 3 June 3 2010 |
June 24 June 24 2010 17:50 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 0.75 | 3.00 RC | 2.00 | 0.75 | 3.00 | 9.50 | 9.50 | |||
| 2nd | Viking II | Shark | 269 | R. Panter | 228 | 3.00 | 3.00 | 0.75 | 4.00 | 0.75 | 11.50 | 11.50 | |||
| 3rd | Tropical Earthquake | Shark | 569 | D. Panter | 228 | 4.00 | 0.75 | 3.00 RC | 3.00 | 4.00 | 14.75 | 14.75 | |||
| 4th | Strider | Shark | 1760 | R. Gardiner | 228 | 2.00 | 2.00 | 9.00 DNF | 2.00 | 2.00 | 17.00 | 17.00 | |||
| 5th | Insured | Shark | 194 | B. Davies | 228 | 5.00 | 6.00 | 3.00 | 5.00 | 8.00 | 27.00 | 27.00 | |||
| 6th | Alice | Shark | 294 | M.MacAdam | 228 | 11.00 DNC | 4.00 | 6.00 | 3.00 RC | 6.00 | 30.00 | 30.00 | |||
| 7th | Makdaddy | Shark | 915 | J. Maksimiak | 228 | 11.00 DNC | 5.00 | 5.00 | 6.00 | 5.00 | 32.00 | 32.00 | |||
| 8th | Carpe Diem | Shark | 297 | D. Farnsworth | 228 | 11.00 DNC | 7.00 | 4.00 | 11.00 DNC | 7.00 | 40.00 | 40.00 | |||
| 9th | Pourquoi Pas | Shark | 228 | 11.00 DNC | 9.00 DNF | 7.00 | 11.00 DNC | 9.00 | 47.00 | 47.00 | |||||
| 10th | Mako | Shark | Mako | Flemming | 228 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 55.00 | 55.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
May 20 May 20 2010 17:50 |
May 27 May 27 17:50 |
June 10 June 10 2010 17:55 |
June 17 June 17 2010 17:50 |
June 3 June 3 2010 |
June 24 June 24 2010 17:50 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qualicum | Abbott 33 | 37 | Hank Lammens | 138 | 0.75 | 2.00 | 7.00 | 2.00 | 2.00 | 13.75 | 13.75 | |||
| 2nd | Garfield | Mirage 25 | 177 | P. Barton | 228 | 2.00 | 0.75 | 2.00 | 0.75 | 14.00 DNC | 19.50 | 19.50 | |||
| 3rd | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 234 | 3.00 | 4.00 | 6.00 | 3.00 | 4.00 | 20.00 | 20.00 | |||
| 4th | Spellbound | Mirage 25 | 262 | S. Duffy | 222 | 4.00 | 5.00 | 3.00 | 6.00 | 5.00 | 23.00 | 23.00 | |||
| 5th | Maia | Abbott 33 | 37 | C. Coligan | 138 | 14.00 DNC | 3.00 | 0.75 | 14.00 DNC | 3.00 | 34.75 | 34.75 | |||
| 6th | Piorun | Olson 29 | 18 | Mckee | 129 | 6.00 | 8.00 | 8.00 | 7.00 | 6.00 | 35.00 | 35.00 | |||
| 7th | Horizon Dancer | C&C 27 | 24985 | S. Reid | 201 | 14.00 DNC | 7.00 | 5.00 | 14.00 DNC | 0.75 | 40.75 | 40.75 | |||
| 8th | Esprit | C&C 24 | 430 | B. Sadler | 237 | 5.00 | 6.00 | 4.00 | 14.00 DNC | 14.00 DNC | 43.00 | 43.00 | |||
| 9th | Bandit | Tanzer 26 | 638 | S. Gill | 219 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 4.00 | 14.00 DNC | 60.00 | 60.00 | |||
| 10th | Golden Gail | Tanzer 26 | 127 | G. Dougal | 219 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 5.00 | 14.00 DNC | 61.00 | 61.00 | |||
| 11th | Sand Dollar | Hunter260 | 14.00 DNC | 9.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 65.00 | 65.00 | ||||||
| 12th | Goin' My Way | US 33 | C. Low | 138 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 70.00 | 70.00 | ||||
| 12th | Hrothgar | C&C 24 | 44210 | P. White | 237 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 70.00 | 70.00 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com