| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
June 29 June 29 2010 17:50 |
July 6 July 6 2010 17:50 |
July 13 July 13 2010 17:50 |
July 20 July 20 2010 17:50 |
July 27 July 27 2010 17:50 |
August 3 August 3 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mad Dog | Killing 37 | 74047 | M. Beverly | 99 | 0.75 | 0.75 | (6.00) | 2.00 | 4.00 | 4.00 | 17.50 | 11.50 | |
| 2nd | Nelson's Blood | J24 | KC655 | C. Boag | 165 | 4.00 | 5.00 | 4.00 | (6.00) | 0.75 | 2.00 | 21.75 | 15.75 | |
| 3rd | Medium Dry | Soling | KC | P Lammens | 138 | 2.00 | 7.00 | (12.00 DNC) | 5.00 | 2.00 | 0.75 | 28.75 | 16.75 | |
| 4th | Casual | C&C 25 | 14073 | J. Kerr | 213 | 7.00 | 6.00 | 2.50 | (12.00 DNC) | 3.00 | 3.00 | 33.50 | 21.50 | |
| 5th | Breakaway | Niagra 26 | 73 | R. Doner | 183 | 3.00 | 3.00 RC | 2.50 | 4.00 | (12.00 DNC) | 12.00 DNC | 36.50 | 24.50 | |
| 6th | Midsummer | C&C 25 | 24226 | S. Hay | 213 | (11.00) | 4.00 | 5.00 | 8.00 | 6.00 | 5.00 | 39.00 | 28.00 | |
| 7th | Five Sailors | C&C25 | 280 | I.Jack | 213 | (9.00) | 8.00 | 0.75 | 7.00 | 7.00 | 6.00 | 37.75 | 28.75 | |
| 8th | Quicker | J80 | 262 | G. Cooke | 114 | 8.00 | 9.00 | (12.00 DNC) | 0.75 | 5.00 | 8.00 | 42.75 | 30.75 | |
| 9th | Golden Gail | Tanzer 26 | 127 | G. Dougal | 213 | 6.00 | 2.00 | 3.00 RC | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 47.00 | 35.00 | |
| 10th | Garfield | Mirage 25 | 177 | P. Barton | 222 | 5.00 | 3.00 | (12.00 DNC) | 3.00 | 12.00 DNC | 12.00 DNC | 47.00 | 35.00 | |
| 11th | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 10.00 | 11.00 DNF | (12.00 DNC) | 12.00 DNC | 8.00 | 7.00 | 60.00 | 48.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
June 29 June 29 2010 17:50 |
July 6 July 6 2010 17:50 |
July 13 July 13 2010 17:50 |
July 20 July 20 2010 17:50 |
July 27 July 27 2010 17:50 |
August 3 August 3 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | 0.75 | (3.00) | 0.75 | 0.75 | 0.75 | 0.75 | 6.75 | 3.75 | |
| 2nd | Tropical Earthquake | Shark | 569 | D. Panter | 228 | 3.00 | (5.00) | 4.00 | 2.00 | 3.00 | 2.00 | 19.00 | 14.00 | |
| 3rd | Strider | Shark | 1760 | R. Gardiner | 228 | (4.00) | 2.00 | 3.00 | 3.00 | 2.00 | 4.00 | 18.00 | 14.00 | |
| 4th | Viking II | Shark | 269 | R. Panter | 228 | 2.00 | 0.75 | 7.00 | 3.00 RC | (10.00 DNC) | 3.00 | 25.75 | 15.75 | |
| 5th | Alice | Shark | 294 | T. McAdam | 228 | 7.00 | (7.50) | 2.00 | 5.00 | 5.00 | 6.00 | 32.50 | 25.00 | |
| 6th | Insured | Shark | 194 | B. Davies | 228 | 5.00 | 4.00 | (9.00) | 7.00 | 4.00 | 8.00 | 37.00 | 28.00 | |
| 7th | Carpe Diem | Shark | 297 | D. Farnsworth | 228 | (10.00 DNC) | 6.00 | 5.00 | 4.00 | 7.00 | 7.00 | 39.00 | 29.00 | |
| 8th | Makdaddy | Shark | 915 | J. Maksimiak | 228 | 6.00 | (7.50) | 6.00 | 6.00 | 6.00 | 5.00 | 36.50 | 29.00 | |
| 9th | Pourquoi Pas | Shark | 192 | J. Keenan | 228 | (10.00 DNC) | 9.00 | 8.00 | 10.00 DNC | 10.00 DNC | 9.00 | 56.00 | 46.00 |
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT |
June 29 June 29 2010 17:50 |
July 6 July 6 2010 17:50 |
July 20 July 20 2010 17:50 |
July 27 July 27 2010 17:50 |
August 3 August 3 2010 17:50 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 240 | 2.00 | 3.00 | 3.00 | 0.75 | 3.00 RC | 11.75 | 11.75 | |
| 2nd | Mystique | C&C 25 | 24120 | B. Meier | 222 | 0.75 | 0.75 | 2.00 | 7.00 DNF | 2.00 | 12.50 | 12.50 | |
| 3rd | Spellbound | Mirage 25 | 262 | S. Duffy | 222 | 3.00 | 4.00 | 0.75 | 2.00 | 3.00 | 12.75 | 12.75 | |
| 4th | Bandit | Tanzer 26 | 638 | S. Gill | 219 | 4.00 | 2.00 | 4.00 | 3.00 | 0.75 | 13.75 | 13.75 | |
| 5th | Piorun | Olson 29 | 18 | N.Mckee | 129 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 24.00 | 24.00 | |
| 6th | Goin' My Way | US 33 | C. Low | 138 | 3.00 RC | 7.00 DNC | 6.00 | 4.00 | 7.00 DNC | 27.00 | 27.00 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com