Weather Clear
Winds N NE 5 -6K
RC Norm McKee
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Tuesday | Laser 28 | 183 | C. Mansworth | 129 | 10:16 | 12:45:45 | 2:29:45 | 2:39:55 | 0.75 | |
| 2 | Casual | C&C 25 | 14073 | J. Kerr | 213 | 10:16 | 13:26:15 | 3:10:15 | 2:55:23 | 2.00 | |
| 3 | Medium Dry | Soling | KC | P Lammens | 138 | 10:16 | 13:03:30 | 2:47:30 | 2:55:53 | 3.00 | |
| 4 | Tropical Earthquake | Shark | 569 | D. Panter | 228 | 10:16 | 13:39:49 | 3:23:49 | 3:03:25 | 4.00 | |
| 5 | Midsummer | C&C 25 | 24226 | S. Hay | 213 | 10:16 | 13:35:42 | 3:19:42 | 3:04:06 | 5.00 | |
| 6 | Horizon Dancer | C&C 27 | 24985 | S. Reid | 201 | 10:16 | 13:42:42 | 3:26:42 | 3:14:21 | 6.00 | |
| 7 | Pourquoi pas | Shark | J.Keenan | 228 | 10:16 | 13:59:59 | 3:43:59 | 3:21:34 | 7.00 | ||
| 8 | Five Sailors | C&C25 | 280 | I.Jack | 213 | DNF | 13.00 | ||||
| 8 | Trailer Park Bouys | Shark | 392 | J. Panter | 228 | DNF | 13.00 | ||||
| 8 | Viking II | Shark | 269 | R. Panter | 228 | DNF | 13.00 | ||||
| 8 | Garfield | Mirage 25 | 177 | P. Barton | 222 | DNF | 13.00 | ||||
| 8 | Quicker | J80 | 262 | G. Cooke | 114 | 10:16 | DNF | 13.00 |
Weather Clear
Winds N NE 5 -6K
RC Norm McKee
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qualicum | Abbott33 | H.Lammens | 138 | 10:11 | 12:15:20 | 2:04:20 | 2:10:33 | 0.75 | ||
| 2 | Incognito | Mirage 25 | I.Linberg | 222 | 10:11 | 12:39:35 | 2:28:35 | 2:15:00 | 2.00 | ||
| 3 | Piorun | Olson29 | N.McKee | 10:11 | RC | 3.00 | |||||
| 3 | Mystique | C&C 25 | 24120 | B. Meier | 222 | 10:11 | 12:39:50 | 2:28:50 | 2:15:14 | 3.00 | |
| 5 | Majona | C&C37 | J.Vanvelt | 122 | 10:11 | 12:17:50 | 2:06:50 | 2:17:15 | 4.00 | ||
| 6 | Jacks Fault | Tanzer 7.5 | 296 | D. Poole | 240 | 10:11 | 12:52:40 | 2:41:40 | 2:22:46 | 5.00 | |
| 7 | Sea Bird | Alberg 29 | E. Polsun | 237 | 10:11 | 12:52:10 | 2:41:10 | 2:22:59 | 6.00 | ||
| 8 | Spellbound | Mirage 25 | 262 | S. Duffy | 222 | 10:11 | 13:12:27 | 3:01:27 | 2:44:52 | 7.00 | |
| 9 | Sava | Tanser 26 | D.Hannula | 219 | 10:11 | 13:12:38 | 3:01:38 | 2:45:49 | 8.00 | ||
| 10 | Goin my Way | US33 | C. Low | 138 | 10:11 | 13:06:26 | 2:55:26 | 3:04:13 | 9.00 | ||
| 11 | Perigee | J. Malcomson | 10:11 | 13:27:15 | 3:16:15 | 4:36:55 | 10.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com