Weather Clear
Winds VARIABLE SW - N 3-10KNOTS
COURSE Flying start in Lily Bay -port rounding of marker U4 (1 mile south of Whitney Point) , port rounding at Catamaran shoals, finish at club
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spellbound | Mirage 25 | 262 | S. Duffy | 222 | 10:11 | 4:28:00 | 4:03:30 | 0.75 | ||
| 2 | Piorun | Olson29 | 018 | N.McKee | 129 | 10:11 | 3:59:00 | 4:15:13 | 2.00 | ||
| 3 | Mithrandir | CC 25 | T. Fox | 222 | 10:11 | 4:47:00 | 4:20:46 | 3.00 | |||
| 4 | Sand Dollar | Hunter 260 | Neil Moores | 237 | 10:11 | 4:56;00 | 4:22:37 | 4.00 | |||
| 5 | Goin my Way | US33 | C. Low | 144 | 10:11 | DNF | 6.00 |
Weather Clear
Winds VARIABLE SW - N 3-10KNOTS
COURSE Flying start in Lily Bay -port rounding of marker U4 (1 mile south of Whitney Point) , port rounding at Catamaran shoals, finish at club
| Rank | Boat | Class | Nat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horizon Dancer | C&C 27 | 24985 | S. Reid | 189 | 10:16 | 4:03:00 | 3:53:07 | 0.75 | ||
| 2 | Casual | C&C 25 | 14073 | J. Ker | 213 | 10:16 | 4:21:00 | 4:00:37 | 2.00 | ||
| 3 | Quicker | J80 | 262 | G. Cooke | 114 | 10:16 | 3:44:00 | 4:06:10 | 3.00 | ||
| 4 | Midsummer | C&C 25 | 24226 | S. Roney (S.Hay) | 213 | 10:16 | 4:37:00 | 4:15:22 | 4.00 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com