top of page
BYC Fee Schedule
MEMBERSHIP FEES | Amount |
|---|---|
Individual Voting | $498.50 |
Family Voting | $530.50 |
Individual Associate/Social | $249.00 |
Family Associate / Social | $265.00 |
Intermediate | $180.00 |
Junior (unrelated) | $148.50 |
Non- Resident | $148.50 |
Sustaining | $7400 |
INITIATION FEES | |
Voting Membership | $780.00 |
Wet Mooring | $1,061.00 |
Dry Mooring | $117.00 |
Harbour | |
HARBOUR RATES | |
Wet Mooring / sq. ft. | $2.86 |
Dry Mooring/ sq. ft. | $2.81 |
Winter Storage/ sq.ft. | $1.78 |
Trailer Storage/ month | $75.70 |
Trailer Storage/ season | $162.25 |
Haul-out/Launch: | |
Commercial Crane (Rate plus Club crane charges) | $119.00 |
2-Tonne Crane | |
Hoist | $71.00 |
Season | $179.25 |
5-Tonne Crane | |
Member | $108.00 |
Non- Voting Member | $244.00 |
Approved Non- Member | 324.50* |
Emergency Boat at Risk | $65.00 |
Mast Crane | |
Member | $0.00 |
Non- Member | 108.00* |
13% HST applicable on the above rates. *Rates reduced/waived for club hosted regattas.
House Minimum; members are to spend the following amount on Food and Beverage each season : Full Voting $150 / Associate (Social) $75
bottom of page
