top of page
BYC Fee Schedule
Taxes Inluded in prices below
MEMBERSHIP FEES | Amount |
|---|---|
Individual Voting | 563.31 |
Family Voting | 599.47 |
Individual Associate/Social | 281.37 |
Family Associate / Social | 299.45 |
Intermediate | 203.40 |
Junior (unrelated) | 167.81 |
Non- Resident | 167.81 |
Sustaining | $83.62 |
INITIATION FEES | |
Voting Membership | 881.40 |
Wet Mooring | 1198.93 |
Dry Mooring | 132.21 |
Harbour | |
HARBOUR RATES | |
Wet Mooring / sq. ft. | 3.23 |
Dry Mooring/ sq. ft. | 3.18 |
Winter Storage/ sq.ft. | 2.01 |
Trailer Storage/ month | 85.54 |
Trailer Storage/ season | 183.34 |
Haul-out/Launch: | |
Commercial Crane (Rate plus Club crane charges) | 134.47 |
2-Tonne Crane | |
Hoist | 80.23 |
Season | 202.55 |
5-Tonne Crane | |
Member | 122.04 |
Non- Voting Member | 275.72 |
Approved Non- Member | 366.69 |
Emergency Boat at Risk | 73.45 |
Mast Crane | |
Member | $0.00 |
Non- Member | 122.04 |
13% HST is included on the above rates.
House Minimum; members are to spend the following amount on Food and Beverage each season : Full Voting $150 / Associate (Social) $75
bottom of page
